Ancillary Fees
Please see Ancillary Fee Descriptions for more detail on each of the below fees.
Sheridan Fees | For Full-Time Students | For Part-Time Students (Per Credit) | ||
---|---|---|---|---|
Winter 2021 Revision |
Fall 2020 Fee | Winter 2021 Revision |
Fall 2020 Fee | |
College-Wide Technology Fee (per term) | $113.00 | $113.00 | $7.53 | $7.53 |
Athletic Activities (per term) | $29.00 | $- | $1.93 | $- |
Health Centre fee (per term) | $23.00 | $11.50 | $0.66 | $0.33 |
Career Centre Fee | $3.50 | $3.50 | $0.23 | $0.23 |
Peer Mentoring Fee | $7.00 | $7.00 |
$0.47 | $0.47 |
Tutoring Fee | $6.50 | $6.50 | $0.43 | $0.43 |
Student Centre Capital Budget Fee | $10.00 | $10.00 | $0.67 | $0.67 |
One Card Fee | $25.00 | $25.00 | $1.66 | $1.67 |
Alumni Fee (one-time fee) | $35.00 | $35.00 | $35.00 | $35.00 |
Transcript Fee (first year students only) | $25.00 | $25.00 | $25.00 | $25.00 |
Graduation Fee (first year students only) | $85.00 | $85.00 | $85.00 | $85.00 |
Health and Dental Plan - Domestic | $197.00 | $295.00 | $197.00 | $295.00 |
Health and Dental Plan - International | $395.00 | $580.00 | $395.00 | $580.00 |
Sheridan Student Union Fees |
||||
SSU Student Experience Fee (per term) | $50.00 | $70.00 | $3.33 | $4.66 |
SSU Centre Building Fund (per term) | $35.00 | $35.00 | $2.34 | $2.34 |
SSU Health & Counselling Fee |
Fees eliminated and replaced by above |
Fees eliminated and replaced by above |
||
SSU Academic Support Fee | ||||
SSU Campus Safety Fee | ||||
SSU Building Operating Fee | ||||
SSU Student Life Fee | ||||
SSU Clubs Fee | ||||
SSU Food Bank Fee |
Fee eliminated |
Fee eliminated |
||
Sheridan Life Radio Fee |
Fee eliminated |
Fee eliminated |
||
Student Refugee Program Fee |
Fee eliminated |
Fee eliminated |
To learn more about Sheridan's Continuing and Professional Studies fees, please visit this page.